Underwood Golf Club (Sunrise Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6942yd/ 6338m | 123 | 73.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6459yd/ 5895m | 117 | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5971yd/ 5451m | 113 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5494yd/ 5015m | 126 | 70.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 371 | 332 | 196 | 434 | 465 | 504 | 209 | 423 | 578 | 3512 | 123 | 73.6 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 13 | 11 | 17 | 3 | 7 | 9 | 15 | 5 | 1 | |||
Champion Tee | 342 | 306 | 170 | 404 | 427 | 482 | 179 | 390 | 552 | 3252 | 117 | 70.7 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 13 | 11 | 17 | 3 | 7 | 9 | 15 | 5 | 1 | |||
Men Tee | 309 | 277 | 141 | 372 | 396 | 454 | 154 | 359 | 540 | 3002 | 113 | 68.6 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 13 | 11 | 17 | 3 | 7 | 9 | 15 | 5 | 1 | |||
Women Tee | 283 | 251 | 108 | 347 | 367 | 431 | 135 | 339 | 513 | 2774 | 126 | 70.9 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 13 | 11 | 17 | 3 | 7 | 9 | 15 | 5 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 402 | 309 | 399 | 460 | 519 | 166 | 513 | 227 | 435 | 3430 | 123 | 73.6 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 8 | 6 | 12 | 18 | 2 | 14 | 4 | |||
Champion Tee | 381 | 286 | 370 | 435 | 491 | 141 | 488 | 202 | 413 | 3207 | 117 | 70.7 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 8 | 6 | 12 | 18 | 2 | 14 | 4 | |||
Men Tee | 349 | 273 | 351 | 390 | 472 | 129 | 452 | 170 | 383 | 2969 | 113 | 68.6 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 8 | 6 | 12 | 18 | 2 | 14 | 4 | |||
Women Tee | 323 | 254 | 324 | 358 | 442 | 109 | 413 | 146 | 351 | 2720 | 126 | 70.9 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 8 | 6 | 12 | 18 | 2 | 14 | 4 |
Recent Rounds
Paul l played a
18 holes, 96 stroke round
here
3 days ago
Eric C played a
18 holes, 64 stroke round
here
3 days ago
Andrew R played a
18 holes, 108 stroke round
here
3 days ago
Paul l played a
18 holes, 93 stroke round
here
4 days ago
07javila played a
18 holes, 84 stroke round
here
7 days ago
mdkirkpa1 played a
18 holes, 88 stroke round
here
7 days ago
Andres G played a
18 holes, 98 stroke round
here
8 days ago
mdkirkpa1 played a
18 holes, 85 stroke round
here
9 days ago
kevtash played a
18 holes, 96 stroke round
here
9 days ago
Paul l played a
18 holes, 105 stroke round
here
10 days ago